Stay informed about the latest IPOs and their Grey Market Premium (GMP) trends. Below you will find the current IPOs along with their expected listing gains and other relevant details.
Latest IPOs | IPO GMP | GMP Trend | Price Band | Listing Gain | Expected Listing | IPO Date |
---|---|---|---|---|---|---|
Crizac | ₹42 | ↑ | 17.14% | 2-4 July | ₹1,900 | Mainboard |
Travel Food Services | ₹82 | ↑ | 7.45% | 7-9 July | ₹800 | Mainboard |
Anthem Biosciences | ₹- | - | -% | 14-16 July | ₹- | Mainboard |
NSDL | ₹- | - | -% | 24-28 July | ₹- | Mainboard |
Marc Loire | ₹- | - | -% | 30-2 July | ₹- | BSE SME |
Cedaar Textile | ₹10 | ↑ | 7.14% | 30-2 July | ₹7,600 | NSE SME |
Pushpa Jewellers | ₹- | - | -% | 30-2 July | ₹- | NSE SME |
Silky Overseas | ₹24 | ↑ | 14.90% | 30-2 July | ₹19,200 | NSE SME |
Vandan Foods | ₹- | - | -% | 30-2 July | ₹- | BSE SME |
Cryogenic OGS | ₹26 | ↑ | 55.31% | 3-7 July | ₹59,300 | BSE SME |
White Force | ₹6 | ↑ | 7.89% | 3-7 July | ₹6,100 | NSE SME |
Meta Infotech | ₹40 | ↑ | 24.84% | 4-8 July | ₹24,300 | BSE SME |
Chemkart India | ₹- | - | -% | 7-9 July | ₹- | BSE SME |
Smarten Power Systems | ₹- | - | -% | 7-9 July | ₹- | NSE SME |
GLEN Industries | ₹25 | ↑ | 25.77% | 8-10 July | ₹22,800 | BSE SME |
CFF Fluid Control FPO | ₹- | - | -% | 9-11 July | ₹- | BSE SME |
Asston Pharmaceuticals | ₹10 | ↑ | 8.13% | 9-11 July | ₹7,600 | BSE SME |
Spunweb Nonwoven | ₹- | - | -% | 14-16 July | ₹- | NSE SME |
Victory Electric | ₹- | - | -% | 2025 | ₹- | NSE SME |
Wagons Learning | ₹- | - | -% | 2025 | ₹- | BSE SME |
Priority Jewels | ₹- | - | -% | 2025 | ₹- | Mainboard |
Hero Fincorp | ₹- | - | -% | 2025 | ₹- | Mainboard |
Tea Post | ₹- | - | -% | 2025 | ₹- | Mainboard |
BMW Ventures | ₹- | - | -% | 2025 | ₹- | Mainboard |
Solar91 Cleantech | ₹- | - | -% | 2025 | ₹- | BSE SME |
Rosmerta Digital | ₹- | - | -% | 2025 | ₹- | BSE SME |
The IPO Grey Market Premium (GMP) represents the discrepancy between the trading price of IPO shares in the grey market and the issue price set by the issuing company. It reflects investor sentiment regarding the IPO.
To project the potential listing price, combine the grey market rate with the IPO issue price. For example, if the grey market rate is ₹100 and the IPO price is ₹200, the expected listing price could be approximately ₹300.
Engaging in grey market trading is considered risky due to its unofficial status. Investors should proceed with caution and prefer the primary market for their transactions.
IPO GMP is a significant indicator for prospective investors, offering insights into market sentiment and anticipated share value. However, it's crucial to treat these numbers with caution, as they can change rapidly.